American interchange rates for Visa and MasterCard in credit card processing
Interchange is the fee collected by the credit card brand and issuer on every credit card transaction. Merchants pay interchange fees. These interchange rates in USA are set by Visa and Mastercard and are mandatory for all credit card processors. The tables below have a breakdown of the current Visa and Mastercard interchange rates in USA. When you work with Clearly Payments, we help ensure you get the best interchange rates applied to your business.
This link provides an overview of Interchange rates in Canada.
A card present (CP) transaction is when you have the credit card and buyer in front of you, in person (i.e. payment terminals). Card present interchange rates tend to be lower because in-person transactions are considered lower risk transactions.
Card Type | USA Visa Interchange Rates |
---|---|
Visa CPS Retail | 1.51% + $0.10 |
Visa Rewards Traditional | 1.65% + $0.10 |
Visa Rewards Signature | 2.1% + $0.10 |
Visa Rewards Signature Preferred | 2.5% + $0.10 |
Visa Corporate | 2.2% + $0.10 |
Visa Business | 2.5% + $0.10 |
Card Type | USA MC Interchange Rates |
---|---|
MC Consumer | 1.65% + $0.10 |
MC Enhanced | 1.8% + $0.10 |
MC World | 1.9% + $0.10 |
MC World Elite | 2.3% + $0.10 |
MC Corporate | 2.7% + $0.10 |
A card not present (CNP) transaction is when you don’t have the buyer or credit card in front of you (i.e. phone, ecommerce, etc). Card not present interchange rates tend to be a little higher because there is slightly more risk of fraud due to sales being over the phone or internet.
Card Type | USA Visa Interchange Rates |
---|---|
Visa CPS Retail | 1.89% + $0.10 |
Visa Rewards Traditional | 2.04% + $0.10 |
Visa Rewards Signature | 2.05% + $0.10 |
Visa Rewards Signature Preferred | 2.5% + $0.10 |
Visa Corporate | 2.7% + $0.10 |
Visa Business | 2.8% + $0.10 |
Card Type | USA MC Interchange Rates |
---|---|
MC Consumer | 1.95% + $0.10 |
MC Enhanced | 2.1% + $0.10 |
MC World | 2.2% + $0.10 |
MC World Elite | 2.6% + $0.10 |
MC Corporate | 2.7% + $0.10 |
Recurring payments are automatically scheduled payments through recurring billing software. Recurring billing interchange rates are low because these are consistently repeating transactions that also tend to be lower transaction amounts, therefore are considered lower risk.
Card Type | USA Visa Interchange Rates |
---|---|
Visa CPS Retail | 1.8% + $0.10 |
Visa Rewards Traditional | 1.95% + $0.10 |
Visa Rewards Signature | 1.95% + $0.10 |
Visa Corporate | 2.4% + $0.10 |
Card Type | USA MC Interchange Rates |
---|---|
Credit Card | N/A |
There are special interchange rates for charities and non-profit payment processing listed below. Make sure you get set up properly to take advantage of the low payment processing rates.
Card Type | USA Visa Interchange Rates | USA Mastercard Interchange Rates |
---|---|---|
Credit Card | N/A | 2% + $0.10 |
Assessments and association fees are other fees charged by Visa and MasterCard.
Fee Type | USA Visa Rates | USA Mastercard Rates |
---|---|---|
Card-Brand | 0.14% | 0.13% for under $1000, 0.14% for over |
International Cross-Border | 1% | 0.85 % |
Copyright 2024 Clearly Payments Inc. | Privacy Policy
Clearly Payments is a payment processor in Canada. The Clearly Payments name and logo are trademarks of Clearly Payments Inc payment processing in Vancouver, Canada. The Interac name and logo are trademarks of Interac Inc Canada. The Visa, MasterCard, and AMEX logos are trademarks of Visa International, MasterCard International Incorporated, and American Express Company. Clearly Payments is a Registered Partner/ISO of the Canadian Branch of U.S. Bank National Association.